1. | Name of service | Correction ofpermit-hygiene passport Issuance of duplicate of permit-hygiene passport Suspension of permit-hygiene passport Revocation of suspension of permit-hygiene passport Revocation of permit-hygiene passport | |||||||||||||||||||||||||||||||||||||||||||||
2. | Recipients of service | Businesses for business purposes Person for business purposes | |||||||||||||||||||||||||||||||||||||||||||||
3. | Type of service: electronic/ non-electronic | Electronic and non-electronic | |||||||||||||||||||||||||||||||||||||||||||||
3.1. | Link to electronic service | https://www.epaslaugos.lt/portal/service/43221/19220?searchId=47276af5-00a5-4378-a4b9-f0308018adcc | |||||||||||||||||||||||||||||||||||||||||||||
3.2. | Link to online application form (when electronic service unavailable) | General request form https://www.lietuva.gov.lt/webPartner/subsystems/service/documents/718/17975/laisvos-formos-prasymas.docx | |||||||||||||||||||||||||||||||||||||||||||||
4. | Timeframe of service | Correction of permit-hygiene passport: 3 work days Issuance of duplicate of permit-hygiene passport: 5 work days Suspension of permit-hygiene passport: 2 work days Revocation of suspension of permit-hygiene passport: 2 work days Revocation of permit-hygiene passport: 2 work days | |||||||||||||||||||||||||||||||||||||||||||||
5. | Fees of service | Correction of permit-hygiene passport: 13 Eur (or free if mistake was made by provider of service) Issuance of duplicate of permit-hygiene passport: 9,9 Eur Suspension of permit-hygiene passport: Free Revocation of suspension of permit-hygiene passport: Free Revocation of permit-hygiene passport: Free | |||||||||||||||||||||||||||||||||||||||||||||
6. | Cross-border payment measures and procedure | A tax, fixed by state, must be paid before corrected permit-hygiene passport or duplicate of permit-hygiene passport can be withdrawn.Taxes, fees and contributions are paid into states budget collection accounts of State Tax Inspectorate Under the Ministry of Finance of the Republic of Lithuania:
Beneficiary of taxes, fees and contributions is State Tax Inspectorate under the Ministry of Finance of the Republic of Lithuania,institutions identification code 188659752. In the payment order, when paying taxes,fees and contributions to thebudget collection accounts of the State Tax Inspectorate under the Ministry of Finance of the Republic of Lithuania, you have to indicate:
If taxes, fees and contributions are paid for other persons (businesses or citizens), the extended payment order form, including the identification code, name and address of the originator of the payment shall be indicated | |||||||||||||||||||||||||||||||||||||||||||||
7. | Description of process for obtaining a service | Correction of permit-hygiene passport:
Issuance of duplicate of permit-hygiene passport:
Suspension of permit-hygiene passport:
Revocation of suspension of permit-hygiene passport:
Revocation of permit-hygiene passport:
| |||||||||||||||||||||||||||||||||||||||||||||
8. | List of documents to be submitted to obtain a permit | General request form and, if necessary,documents related to request, proving the right to initiate these procedures | |||||||||||||||||||||||||||||||||||||||||||||
9. | Contact details of the authority providing a service (position of responsible employee, name and surname, e-mail, phone no.) | General contact number of the National Centre for Public Health under the Ministry of Health (8 5) 264 96 76, e-mail [email protected], website nvsc.lrv.lt Recipient of service (its call, letter) will be directed to the responsible specialist respectively | |||||||||||||||||||||||||||||||||||||||||||||
10. | Information concerning available remedies | Recipient of service has the right to submit a complaint to the Administrative Disputes Commission in accordance with the procedure established by the Law on Administrative Dispute Commissions of the Republic of Lithuania and to the Administrative Court in accordance with the Law on Administrative Proceedings of the Republic of Lithuania. | |||||||||||||||||||||||||||||||||||||||||||||
11. | Contact details of organisations from which providers or recipients can obtain practical assistance | - |